Removed Overburden In Maiduk , Sungun & Anguran

YEAR Maiduk mine Sungun mine Angoran mine Total
Waste/Ton Waste/Ton Waste/Ton Waste/Ton
1992 262,930     262,930
1993 3,955,783     3,955,783
1994 7,452,088     7,452,088
1995 6,612,350     6,612,350
1996 3,641,319   3,577,296 7,218,615
1997 3,551,738   2,054,159 5,605,897
1998 2,511,988 1,785,456 1,000,000 5,297,443
1999 8,876,550 7,384,681   16,261,231
2000 11,906,125 7,270,699   19,176,824
2001 10,607,502 12,348,896   22,956,398
2002 10,040,900 10,740,403 3,154,604 23,935,907
2003 10,902,488 9,675,735 3,263,655 23,841,878
2004 9,560,840 12,363,365 4,903,133 26,830,338
TOTAL 89,882,599 61,572,234 17,952,847 169,407,680

 

Overburden Carried By Mobin In Mines Up To End Of 2004